(802) 881-0660 - 1860 Williston Rd, South Burlington, VT
  • Facebook
  • Google+
  • YouTube
  • 0 items - $0.00
  • View cart
Gonzo's HD Sports
  • Trackman Simulators
    • Membership
  • Sports Simulators
    • Videos
  • Party Hosting
    • Bachelor Parties
    • Birthday Parties
    • Corporate Events
  • About Us
    • League Info
      • Hole in One Club
    • Sports Bar
      • The Bar Menu
    • Rates
    • Hours of Operation
    • Photo Gallery
    • Testimonials
    • Member Info
    • Golf Shop
      • PGA Staff
    • Shop
  • Virtual Tour
  • Contact

League Results

2025 Winter Season League Results

Thursday Night Rocky Ridge League Results (Thursday’s 8-10pm)

Parish/Lagrow – ( QR, 1, 2, 2, 2, 2, 2, 4, 4, W10)  Total Score 19
Delaire/Sherm – ( QR, 2, 2, 2, 0, 2, 2, 4, 4, W10)  Total Score 18
Lesage/Casby – ( QR, 0, 0, 2, 2, 2, 2, 4, 4, W10)  Total Score 16
Abrami/Olson – ( QR, 0, 2, 2, 2, 2, 2, 2, 2, W10)  Total Score 12
BJ/FRESH TO DEATH – ( QR, 0, 2, 2, 0, 2, 2, 4, 0, W10)  Total Score 12
Decoff/G-Star – ( QR, 2, 0, 0, 2, 0, 2, 4, 0, W10)  Total Score 10
Holden Herbert – ( QR, 2, 0, 2, 0, 2, 0, 4, 0, W10)  Total Score 10
Richter/Stokes – ( QR, 0, 2, 0, 2, 1, 0, 0, 4, W10)  Total Score 9
Alden/ Uncle Bruce – ( QR, 1, 2, 0, 0, 1, 2, 0, 2, W10)  Total Score 8
Varney/Graeter – ( QR, 2, 2, 2, 0, 0, 0, 0, 2, W10)  Total Score 8
Iverson Joy – ( QR, 0, 0, 0, 2, 0, 0, 2, 2, W10)  Total Score 6
Dan R/ SUB – ( QR, 2, 0, 0, 0, 0, 0, 0, 4, W10)  Total Score 6
Cuni/Van Horn – ( QR, 2, 0, 0, 2, 0, 0, 0, 0, W10)  Total Score 4
Havers / Mckee – ( QR, 0, 0, 0, 0, 0, 0, 0, 0, W10)  Total Score 0

Thursday Playoff Round 1 Pairings 3/13/25: *All points are doubled!
Parish/ Lagrow vs. Havers/Mckee
Delaire/Sherman vs. Dan R/SUB
Abrami/Olson vs. Iverson/Joy
Lesage/Getty vs. Cuni/Van Horn
BJ/Fresh vs. Richter/Stokes
Decoff/GStar vs. Varney/Graeter
Alden/Bruce vs. Holden/Herbert

Playoff Round 2 Pairings 3/20/25:
1v8
2v7
3v6
4v5
9v14
10v13
11v12

Playoff Round 3 Pairings 3/27/25:
1v2
3v4
5v6
7v8
9v10
11v12
13v14

2024Fall Season League Results

Monday Night  League Results (Monday’s 5:30-7:30pm)

1st Place – Getty & CJ – ( 27, 30, 19, 27, 25, 35, 32, 34, )  Total Score 229
2nd Place – Ethan H & Erika C – ( 28, 27, 31, 29, 27, 29, 33, 32,)  Total Score 236
3rd Place – Nick B & Corey M – ( 30, 36, 25, 33, 26, 29, 33, 27)  Total Score 239
4th Place – Rick R & Shep W – ( 27, 32, 27, 35, 31, 33, 32, 31)  Total Score 248
5th Place – Meg M & Luke M – ( 30, 27, 30, 32, 29, 33, 33, 34)  Total Score 248
6th Place – Seth G & John M – ( 31, 36, 28, 25, 31, 35, 32, 34)  Total Score 252
7th Place – Ryan M & Ben W – ( 34, 33, 29, 30, 32, 35, 33, 33) Total Score 259
8th Place – Ben D & Sam H – ( 30, 32, 33, 31, 34, 35, 36, 34)  Total Score 265
9th Place – Cody G & Nick C – ( 31, 32, 32, 27, 33, 33, 33, W8)  Total Score 221
10th Place – Glen W & Al S – ( 39, 38, 25, 33, 29, 28, W7, 26)  Total Score 218
11th Place – Mike L & Susan P – ( 30, 31, W3, 34, 31, 36, 48, 30) Total Score 240
12th Place – Josh & Pat ( W1, 27, 28, 30, 38, 32, 28, 33)  Total Score 216

 

Tuesday Night League Results (Tuesday’s 5:30-7:30pm)

1st Place – Erik H & Tim S – ( 28, 26, 24, 29, 29, 27, 27, 33 Total Score 223
2nd Place – Michael C & Mathew C – ( 30, 26, 32, 31, 30, 22, 31, 30  Total Score 232
3rd Place – Ed T & Russ G – ( 25, 28, 22, 32, 33, 37, 29, 32 Total Score 238
4th Place – Todd P & Tyler P – ( 25, 32, 29, 31, 16, 33, 40, 32 Total Score 238
5th Place – Marcus C & Chris R – ( 33, 33, 26, 28, 32, 33, 36, 30  Total Score 251
6th Place – Michael M & James B – ( 35, 28, 29, 35, 33, 29, 30, 32 Total Score 251
7th Place – Luc L & Mick L – ( 28, 34, 28, 34, 31, 31, 30, 37 Total Score 253
8th Place – Justin P & Lori P – ( 28, 28, 30, 30, 30, 33, 40, 40 Total Score 259
9th Place – Peter K & Evan M – ( 35, 33, 30, 31, 35, 31, 30, 35 Total Score 260
10th Place – Brian C & Mike C – ( 37, 28, 32, 31, 32, 35, 32, 33 Total Score 260
11th Place – Jason W & Chris D – ( 31, 29, 37, 36, 35, 29, 32, 34 Total Score 263
12th Place – Dan M & Ron H – ( 33, 34, 27, 36, 36, 34, 36, 43 Total Score 279
13th Place – Karin P & Kathy Cinder – ( 29, 44, 31, W4, 44, 39, 32, W8  Total Score 219

 

Wednesday Night League Results (Wednesday’s 5:30-7:30pm)

1st Place – Dave C & James G – ( 34, 29, 31, 32, 32, 30, 23, 26)  Total Score 237
2nd Place – Michael G & Will T – ( 30, 35, 28, 30, 27, 29, 33, 27) Total Score 239
3rd Place – Chelsea T & Matt W – ( 26, 33, 28, 36, 29, 27, 27, 33)  Total Score 239
4th Place – Jeff A & Graham K – ( 29, 30, 24, 28, 32, 44, 28, 28)  Total Score 243
5th Place – Zack G & James T – ( 28, 31, 27, 35, 29, 29, 33, 34)  Total Score 246
6th Place – Stephen C & Will H – ( 28, 29, 37, 29, 34, 26, 33, 32) Total Score 248
7th Place – Andrew P & Mike P – ( 38, 34, 29, 22, 31, 30, 33, 33) Total Score 250
8th Place – Corey K & Paul T – ( 33, 32, 25, 37, 31, 30, 31, 32) Total Score 251
9th Place – Michael M & Tom L – ( 31, 25, 27, 33, 34, 40, 36, 27)  Total Score 253
10th Place – Brian H & John B – ( 36, 30, 34, 34, 30, 33, 28, 28)  Total Score 253
11th Place – Sam S & Zack B – ( 30, 35, 33, 36, 21, 34, 35, 33)  Total Score 257
12th Place – Ron H & Gary H – ( 36, 36, 29, 36, 25, 30, 33, 37)  Total Score 262
13th Place – Chris C & Cody R – ( 37, 42, 35, 27, 31, 32, 36, 35) Total Score 275
14th Place – Al S & Joe H – ( 33, 34, 28, 39, 35, 38, 36, 35)  Total Score 278
15th Place – Abbey C & Steve E – ( 31, 43, 34, 30, 33, 40, 37, 31)  Total Score 279
16th Place – Kevin M & Matt C – ( W1, 36, 23, 28, 26, 26, 30, W8)  Total Score 169

 

 

Thursday Night Dirty Birdie League Results (Thursday’s 5:30-7:30pm)

1st Place – Angie T & Briana C – ( 34, 25, 31, 27, 32, 30, 32, 31 Total Score 242
1st Place – Ally M & Kaz T – ( 43, 26, 31, 37, 25, 23, 24, 33)  Total Score 242
3rd Place – Patti T & Lisa O – ( 26, 28, 36, 34, 28, 33, 31, 28) Total Score 244
4th Place –  Robyn N & Meg M – ( 37, 26, 35, 34, 32, 25, 29, 32) Total Score 250
5th Place – Michelle D & Michelle S – ( 34, 28, 33, 34, 32, 30, 29, 32) Total Score 252
6th Place – Tricia P & Laura M – ( 32, 30, 42, 27, 33, 28, 33, 30)  Total Score 255
7th Place – Alecia D & Erika C – ( 32, 31, 35, 29, 33, 24, 33, 38)  Total Score 255
8th Place – Maria M & Kerin S – ( 36, 34, 33, 35, 32, 25, 28, 35)  Total Score 258
9th Place – Diane M & Leslie K – ( 40, 29, 37, 30, 29, 26, 34, 38)  Total Score 263
10th Place – Nancy K & Tricia M – ( 32, 35, 40, 39, 32, 26, 37, 36)  Total Score 277
11th Place – Colleen C & Betsy P – ( 33, 34, 34, 36, 36, 37, 32, 37)  Total Score 279
12th Place – Patricia B & Beth S – ( 38, 26, 35, 38, 37, 36, 36, 35)  Total Score 281
13th Place – Beth M & Nikki T – ( 30, 44, 35, 47, 32, 22, 37, 39)  Total Score 286
14th Place – Jane B & Dee B – ( 32, 32, 46, 37, 35, 30, 32, 42)  Total Score 286
15th Place – Colleen M & Shelley F – ( 32, 46, 38, 44, 30, 29, 42, 36) Total Score 297
16th Place – Deb K & Terre M – ( 33, 34, 36, 52, 30, 20, W7, W8)  Total Score 205

 

 

 

WINTER Season 2024 League Results

Monday Night Jones League Results (Monday’s 5:30-7:30pm)

Max & Tim – (  11, 12, 8, 14, 6.5, 11.5, 8, 5.5, 17, 24)  Total Score 117.5
Jay C & Daren S – (  7, 11.5, 11, 14.5, 9, 13, 10, 8, 21, 15)  Total Score 117
Roger F & Mike W – (  9.5, 14, 7.5, 10, 13.5, 5, 8.5, 10.5, 16, 21)  Total Score 115.5
Mike B & Ray J – (  9, 7, 7, 8, 11.5, 6.5, 5, 10, 20, 31)  Total Score 115
Brian C & Steve S – (  9, 6, 6, 9.5, 15, 8, 13, 8, 16, 23)  Total Score 113.5
Michael C & Brian T – (  9.5, 4, 10, 11.5, 3, 8.5, 9, 11, 22, 24)  Total Score 112.5
Ed & Russ G – (  9, 10, 12, 6.5, 12, 11.5, 8.5, 7, 14, 12)  Total Score 102.5
Todd B & Shawntel B – (  9, 8, 5, 8.5, 9, 9.5, 9.5, 10, 20, 13)  Total Score 101.5
Jim M & Mike B – (  8.5, 6.5, 10.5, 4, 6, 10, 9, 12.5, 19, 12)  Total Score 98
Scott & Hunter – (  8.5, 11, 13, 3.5, 4.5, 6.5, 9.5, 7.5, 15, 5)  Total Score 84

 

Monday Night LATE League Results (Monday’s 8-10pm)

Ed & Sean – (  9, 14, 5, 12.5, 13, 10, 12.5, 13, 13, W10)  Total Score 102
Chico & Rob – (  11.5, 4, 12.5, 10.5, 5, 16.5, 10.5, 5, 25, W10)  Total Score 100.5
Dave & Jake – (  9, 9, 5.5, 5.5, 12, 1.5, 5.5, 12, 23, W10)  Total Score 83
Bobby & Richard – (  6.5, 9, 13, 7.5, 6, 8, 7.5, 6, 11, W10)  Total Score 74.5

 

Tuesday Night Johnson League Results (Tuesday’s 5:30-7:30pm)

Luc & Mick – (  4, 7, 14, 7, 9.5, 9.5, 14, 15, 26, 30)  Total Score 136
Ben & Colby – (  11, 11.5, 8.5, 11, 7.5, 11.5, 15.5, 10.5, 15, 21)  Total Score 123
Jason W & Chris D – (  11, 7, 11, 8, 9.5, 9.5, 8, 7.5, 26, 23)  Total Score 120.5
Ken L & Doug W – (  14, 6.5, 14, 6, 10.5, 8.5, 8.5, 15, 21, 15)  Total Score 119
Sy & Russell – (  10, 11, 9.5, 7, 10, 7.5, 9.5, 4.5, 12, 36)  Total Score 117
Todd B & Gary H – (  9, 10, 14.5, 9.5, 8.5, 13.5, 10, 13.5, 22, 6)  Total Score 116.5
Andy B & Ken S – (  8.5, 8, 12, 11, 10.5, 12.5, 7, 3, 21, 22)  Total Score 115.5
Mike J & Ryan J – (  10, 11, 9, 12, 8, 11, 11, 3, 21, 14)  Total Score 110
Gary & Larry – (  8, 4, 6, 13, 8.5, 9.5, 14, 10, 24, 13)  Total Score 110
Mike K & Ron E – (  8, 9.5, 4, 11, 11, 5.5, 12, 9.5, 15, 18)  Total Score 103.5
Andy P & Cody G  – (  9.5, 13.5, 10, 8, 8.5, 4.5, 4, 6, 21, 18)  Total Score 103
Dean B & Al F – (  5.5, 4.5, 3.5, 5, 8.5, 6.5, 6, 8, 14, 27)  Total Score 88.5
Andrew G & Dennis – (  12.5, 3, 7, 10, 9.5, 8.5, 4, 12, 10, 9)  Total Score 85.5
Kevin G & Travis M – (  7, 8.5, 9, 10, 7.5, 10.5, 9.5, 6, 15, 0)  Total Score  83
Ethan B & Tom P – (  7, 15, 8, 8.5, 9.5, 8.5, 2.5, 12, 10, W10)  Total Score 81
Steve C & Jim C – (  9, 14, 4, 7, 7, 7, 8.5, 8.5, 15, W10)  Total Score 80

 

Wednesday Night  League Results (Wednesday’s 5:30-7:30pm)

Byron & Cheryl – (  9.5, 5.5, 4.5, 8.5, 13, 15.5, 16.5, 25, 19, 20)  Total Score 137
Todd P & Wayne W  – (  4.5, 16, 10, 7.5, 12.5, 10, 18, 18, 13, 26)  Total Score 135.5
Tony M & Andre P – (  9, 7.5, 8.5, 11.5, 11.5, 6, 9.5, 24, 26, 18)  Total Score 131.5
Paul T & Corey K – (  13.5, 10.5, 9, 10.5, 11, 11.5, 9, 23, 17, 16)  Total Score 131
Zack G & James T – (  8.5, 8.5, 12, 9.5, 5.5, 12, 11.5, 20, 25, 18)  Total Score 130.5
Abbey & Steve  – (  10, 9.5, 13.5, 10.5, 12, 10.5, 10, 16, 12, 21)  Total Score 125
Cody R & Chris C – (  9, 14.5, 9, 8, 10.5, 13, 6.5, 11, 30, 10)  Total Score 121.5
Sean P & Taylor G – (  9.5, 8, 8, 13.5, 7, 7.5, 9, 27, 14, 15)  Total Score 118.5
Peter S & Joe H – (  8, 12, 13.5, 10.5, 6.5, 5, 9, 18, 6, 28)  Total Score 116.5
Al S & Don D – (  9.5, 6, 6, 8, 10, 11, 9, 7, 23, 27)  Total Score 116.5
Jeff A & Graham K – (  8.5, 10, 4.5, 10, 5, 8, 8.5, 18, 24, 18)  Total Score 114.5
Mike G & Mike S – (  8.5, 2, 9.5, 10, 7, 13, 18, 13, 11, 9)  Total Score 101
Major & Jenny  – (  8, 3.5, 7.5, 7.5, 11, 5, 8, 29, 10, 8)  Total Score 97.5
Zach B & Sam S – (  9.5, 16, 10.5, 4.5, 6, 7, 1.5, 18, 22, 0)  Total Score 95
Andrew P & Mike P – (  10, 2, 10, 7.5, 8, 2.5, 0, 12, 0, 0)  Total Score 52
Leo & Steven  – (  8.5, 12.5, 8, 6.5, 7.5, 6.5, 0, 0, 0, 0)  Total Score 49.5

 

Wednesday LATE Night League Results (Wednesday’s 8-10pm)

Nolan & Wes – (  9.5, 10.5, 10, 10.5, 8, 14, 11, 22, 20, W10)  Total Score 115.5
Jake & Matt – (  8.5, 4, 8, 9.5, 10, 9, 12.5, 23, 22, W10)  Total Score 106.5
Todd & Steve  – (  9, 12.5, 6.5, 7.5, 8, 7, 8.5, 22, 25, W10)  Total Score 106
Esmir & Dylan – (  9, 14, 8, 11, 10, 11, 5.5, 14, 11, W10)  Total Score 93.5
Chet & Travis – (  9.5, 7.5, 11.5, 7, 9, 9, 7, 13, 14, W10)  Total Score 87.5
Peter K & Evan M – (  8.5, 5.5, 10, 8.5, 9, 4, 9.5, 14, 16, W10)  Total Score 85

 

Thursday Night Dirty Birdie League Results (Thursday’s 5:30-7:30pm)

Maria & CB – (  8, 13.5, 12, 9, 10, 10.5, 14, 34, 23, 24)  Total Score 158
Ally & Kaz – (  6, 12.5, 11, 13, 16, 15, 5, 22, 21, 24)  Total Score 145.5
Robyn & Meg – (  6, 10, 6, 7, 11, 7.5, 13, 28, 24, 32)  Total Score 144.5
Michelle & Michelle – (  14, 8, 12, 10, 8, 12, 12, 22, 33, 12)  Total Score 143
Marie & Kim – (  12, 8.5, 7, 8, 10, 7.5, 6, 31, 24, 12)  Total Score  126
Alecia & Erika  – (  6, 13.5, 9, 10, 5, 7.5, 7, 20, 25, 18)  Total Score 121
Tricia & Laura  – (  12, 9.5, 6, 9, 12, 8, 12, 15, 16, 18)  Total Score 117.5
Beth & Bernadette – (  11, 14, 8, 8, 5, 10.5, 6, 14, 20, 18)  Total Score 114.5
Angie & Briana  – (  10, 9.5, 9, 11, 6, 6, 4, 21, 11, 24)  Total Score 111.5
Rebecca & Mandy – (  12, 4.5, 11, 8, 10, 12, 6, 21, 22, 4)  Total Score 110.5
Ashley & Meredith – (  4, 4.5, 9, 16, 13, 3, 11, 15, 14, 18)  Total Score 107.5
Patricia & Beth – (  7, 5.5, 9, 10, 8, 13.5, 9, 2, 3, 36)  Total Score 103
Jane & Dee – (  9, 12.5, 10, 2, 7, 10, 6, 5, 15, 24)  Total Score 100.5
Diane & Leslie – (  10, 8.5, 8, 10, 2, 10.5, 12, 14, 12, 12)  Total Score 99
Colleen M & Shelley – (  8, 5.5, 10, 5, 13, 6, 9, 16, 12, 12)  Total Score 96.5
Colleen C & Betsy – (  9, 4, 7, 8, 8, 4.5, 12, 8, 13, 0)  Total Score 73.5

Thursday Night Rocky League Results (Thursday’s 8-10pm)

Matt & Jarrid – (  13.5, 14, 8, 12, 11, 9, 12, 16, 14, 26)  Total Score 135.5
Bruce & Alden – (  10, 13, 13.5, 4, 7, 10, 10, 20, 17, 26)  Total Score 130.5
Loyal & Kellen – (  4.5, 11, 7, 12, 7.5, 15, 8, 24, 18, 22)  Total Score 129
Rob & Colin – (  8, 7, 16.5, 10, 9, 6, 6, 18, 22, 22)  Total Score 124.5
Reece & Joe – (  13.5, 4, 12.5, 14, 10.5, 7, 7, 22, 22, 10)  Total Score 122.5
Lucas & Jamie – (  7.5, 8, 5.5, 9, 9.5, 9, 9.5, 22, 19, 20)  Total Score 119
Sean V & Nick G – (  9, 10, 11, 6, 15.5, 9, 8.5, 14, 20, 14)  Total Score 117
Brandon & Stokes – (  10.5, 11, 7, 12, 7, 9, 8, 20, 16, 16)  Total Score 116.5
Kevin C & Spencer R – (  15, 12, 10, 11, 2.5, 8, 10, 16, 20, 10)  Total Score 114.5
Matt L & Michael G  – (  9, 7, 12.5, 8, 14, 7, 11, 20, 17, W10)  Total Score 105.5
Jason D & Brian J – (  10.5, 14, 4.5, 6, 8.5, 11, 12, 20, 16, W10)  Total Score 102.5
Seth & Joe P – (  4.5, 8, 11, 9, 9, 15, 6, 16, 14, W10)  Total Score 101.5
Evan & Steve – (  7.5, 10, 1.5, 10, 9.5, 11, 10, 14, 19, W10)  Total Score 92.5
Hunter & Sadler/Lavallee – (  11.5, 5, 11, 8, 4, 3, 10.5, 18, 18, W10)  Total Score 89
David F & Daniel R – (  6.5, 6, 5.5, 7, 11, 3, 8, 12, 22, W10)  Total Score 81
Kevin L & Gabe C – (  3, 4, 7, 6, 8.5, 12, 7.5, 16, 14, W10)  Total Score  78

 

Fall Season 2023/2024 League Results

 

Monday Night League Results (Monday’s 5:30-7:30pm)

Jim & Dean – (  5.5, 14, 5.5, 12, 8, 16.5, 20,20)  Total Score 101.5
Ed & Paul C – (  12.5, 17, 13.5, 7, 12, 1.5, 19,16)  Total Score 98.5
Brian & Mike – (  8.5, 1, 12.5, 14.5, 11.5, 14, 19,18)  Total Score 98
Art & Rick -(  9.5, 7.5, 9, 6, 6, 4, 16,18)  Total Score 76
Russ & Paul L – (  3, 10.5, 4.5, 3.5, 10, 8, 17,W8)  Total Score 56.5

 

Tuesday Night League Results (Tuesday’s 5:30-7:30pm)

Ben D & Colby D – (  12, 13, 7.5, 18, 12, 15, W7,W8)  Total Score 113.5
Luc & Mick -(  7.5, 10.5, 14.5, 9.5, 6, 8, W7,W8)  Total Score 84
Kevin C & Spencer R – (  8, 12, 10.5, 8.5, 7.5, 8.5, 18,W8)  Total Score 73
Ryan M & Ben W – (  10.5, 5, 14, 8.5, 10.5, 3, 18,W8)  Total Score 69.5
Tyler S & Jake P – (  10, 7.5, 3.5, 9.5, 7.5, 9.5, 8,W8)  Total Score 55.5
David R & Keith M – (  6, 6, 4, 0, 10.5, 10, 0,W8)  Total Score 36.5

Wednesday Night League Results (Wednesday’s 5:30-7:30pm)

1st Place – James G & Dave C – (  9, 11, 13.5, 9.5, 12, 14.5, 29 ,28)  Total Score 126.5
2nd Place – Cody R & Chris C – (  10.5, 14, 11.5, 8, 6, 8, 18,36)  Total Score 112
3rd Place – Andre P & Tony M – (  6.5, 4, 11.5, 10, 7.5, 6, 21,35)  Total Score 101.5
4th Place – John B & Brian H – (  6, 7.5, 16, 12.5, 8, 8.5, 21,22)  Total Score 101.5
5th Place – Corey K & Paul T – (  10, 10.5, 9.5, 7, 10.5, 4, 18,29)  Total Score 98.5
6th – Abbey C & Steve E – (  11.5, 7, 6.5, 11, 9.5, 9.5, 19,24)  Total Score 98
Jeff A & Graham K – (  9, 11.5, 7.5, 12, 10, 12, 17,14)  Total Score 93
Liz F & Meg M – (  12, 10.5, 11, 10, 13.5, 10, 14,8)  Total Score 89
Andrew P & Mike P – (  9, 6, 9.5, 15, 7.5, 14, 15,12)  Total Score 88
Marcus C & Nick M -(  11.5, 7.5, 2, 6, 10, 12, 15,19)  Total Score 83
Mike G & Mike S – (  11, 7, 8.5, 8, 13.5, 8.5, 17,7)  Total Score 80.5
Andy G & John H –   (  7.5, 11, 6.5, 8.5, 10.5, 13.5, 21,0)  Total Score 78.5
Sean P & Taylor G – (  8, 4, 10.5, 5.5, 8.5, 3.5, 19,17)  Total Score 76
Sam S & Zach B  – (  9, 12, 7, 9, 8, 9.5, 15,1)  Total Score 70.5
Stephen C & Will H –    (  7, 14, 4.5, 3, 4.5, 6, 7,18)  Total Score 64
Zack G & James T- (  6.5, 6.5, 8.5, 9, 4.5, 4.5, 4,18)  Total Score 61.5

 

Wednesday LATE Night League Results (Wednesday’s 8:00-10:00pm)

Justin B & Hunter K  -(  12.5, 8, 13.5, 11.5, 8, 8, 20,24)  Total Score 105.5
John M & Seth G – (  11, 8.5, 11, 13, 10, 14, 10,23)  Total Score 100.5
Dustin & Shea – (  5.5, 11.5, 13, 5, 11.5, 11.5, 24,12)  Total Score 94
Sam C & Nick S – (  12, 9, 9.5, 6.5, 9.5, 12.5, 22,13) Total Score 94
Peter K & Matt G- (  13.5, 10, 8.5, 5, 1, 5.5, 26,16)  Total Score 85.5
Kyle P & Brian P – (  4.5, 9.5, 5, 10.5, 12, 10, 16,15)  Total Score 82.5
Jake P & Evan M  – (  9, 9, 12.5, 6.5, 6, 6.5, 12,21)  Total Score 82.5
Matt C & Sterling M – (  6, 6.5, 7, 7.5, 17, 9.5, 16,20)  Total Score 79.5
Travis C & Matt M  – (  9, 9.5, 4.5, 11.5, 6.5, 4, 14,19)  Total Score 78

 

Dirty Birdie League Results (Thursday’s 5:30-7:30pm)

1st Place – Robyn & Meg – (  12, 14.5, 8, 9, 11, 8.5, 25,26)  Total Score 114
2nd Place – Tricia & Laura – (  12.5, 11, 6, 12, 10, 11.5, 29,18)  Total Score 110
3rd Place – Michelle & Michelle – (  9, 12, 9.5, 13, 8.5, 5, 32,18)  Total Score 107
4th Place – Maria & CB – (  12.5, 9, 8.5, 6, 4.5, 6.5, 24,30)  Total Score 101
5th Place – Angie & Briana –    (  7, 7, 10, 8, 13.5, 10, 24,20)  Total Score 99.5
6th Place – Jane & Dee – (  11, 7.5, 8, 6, 10.5, 12, 12,20)  Total Score 97
7th Place – Beth & Bernadette – (  12, 5, 11, 13.5, 6.5, 8, 24,16)  Total Score 96
Ally & Kaz – (  5.5, 6, 15, 10, 7.5, 7, 25,16)  Total Score 92
Alecia & Erika –   (  6, 13, 12, 5, 11.5, 10, 24,10)  Total Score 91.5
Jill & Jen- (  12.5, 10.5, 3, 12, 9.5, 9.5, 11,22)  Total Score 90
Rebecca & Mandy – (  5.5, 3.5, 10, 13, 8, 11, 4,32)  Total Score 87
Diane & Meredith  – (  8, 7, 7, 9, 6.5, 13, 12,24)  Total Score 86.5
Colleen & Betsy – (  9, 9, 6, 9, 11.5, 8, 12,14)  Total Score 78.5
Karen & Amy- (  6, 11, 12, 9, 9.5, 13, 12,6)  Total Score 78.5
Patricia & Beth -(  5.5, 10, 12, 5, 8.5, 6, 11,12)  Total Score 70
Colleen & Shelley – (  10, 8, 6, 4.5, 7, 5, 7,4)  Total Score 51.5

 

Winter Season 2023 League Results 

Monday Night Rozzi League Results (Monday’s 5:30-7:30pm)

1st Place – Chris C & Cody R – (  2, 6.5, 7.5, 18, 14.5, 12, 6, 27, 26, 20)  Total Score 139.5
2nd Place – Corey K & Paul T – ( 16, 8,  13.5, 8.5, 9, 8, 9.5, 22, 26, 16)      Total Score 136.5
3rd Place – Ed T & Art K – (  7.5, 8, 8.5, 10, 10.5, 12, 10.5, 27, 15, 27)        Total Score 136
Steve S & Paul L – (  9.5, 10, 9, 12, 9, 11, 6, 14, 21, 27)                       Total Score 128.5
Mike B & Ray J – (  13.5, 12.5, 13.5, 8, 6.5, 7.5, 8.5, 20, 16, 20)          Total Score 126
Sean R & Jamie R – (  6.5, 10, 8, 9.5, 10, 6, 13.5, 22, 20, 20)              Total Score 125.5
Russ G & Paul C- (  10.5, 14.5, 12, 9.5, 7.5, 9, 15.5, 9, 19, 16)           Total Score 122.5
Brian T & Brian C – (  8.5, 9.5, 4.5, 12.5, 7.5, 6, 8.5, 14, 20, 31)            Total Score 122
Matt B & Evan B – (  12, 3.5, 9, 8, 11.5, 12, 7.5, 18, 30, 9)                  Total Score 120.5
Abbey C & Chris N – ( 15.5, 6, 10.5, 8.5, 9, 9, 12, 16, 15, 16)              Total Score 117.5
Matt S & Sean P – (  6, 9, 4.5, 8, 9, 12, 12, 23, 6, 27)                            Total Score 116.5
David C & James G – (  16.5, 11.5, 10, 10, 10.5, 7, 6.5, 9, 16, 9)       Total Score 106
Jamie R & Bob L – ( 1.5, 12, 15, 0, 8, 6, 2.5, 18, 21, 14)                       Total Score 98
Steve H & Luc R – ( 4.5, 8.5, 9.5, 10, 5, 10, 11.5, 13, 17, 9)               Total Score 98
Ray F & Mark C – (  2.5, 5.5, 3, 5.5, 3.5, 6, 4.5, 31, 10, 22)                   Total Score 93.5
Steve M & Jeff C – (  11.5, 9, 6, 6, 13, 10.5, 9.5, 5, 10, 5)                   Total Score 85.5

 

Monday LATE Night League Results (Monday 8-10:00pm)

Ben & David – (  6.5, 8, 7, 5.5, 9, 0, 13, 24, 18, 24)Total Score 127
Richard & Bobby – (  11.5, 9, 8, 12.5, 7.5, 10.5, 5, 20, 17, 12) Total Score 123
Tim & Jacob – (  10.5, 10, 10, 9.5, 9, 7.5, 14, 12, 19, 19) Total Score 120.5
Sean & Ed- ( 7.5, 9, 11, 8.5, 10.5, 18, 4, 16, 18, 17) Total Score 119.5

Tuesday Night Fiddlehead League Results (Tuesday’s 5:30-7:30pm)

Zack G & James T – ( 10, 12, 14, 7.5, 7.5, 8.5, 8, 29, 29, 36)              Total Score 161.5
Doug W & Ken L – (  16, 10, 12.5, 13, 14, 9.5, 15.5, 16, 26, 26)           Total Score 158.5
Sy R & Russell R – (  14, 14.5, 13.5, 10.5, 9.5, 7, 7, 36, 27, 10)           Total Score 149
Roger F & Mike W – (  4, 6, 12, 6.5, 11, 9, 7.5, 25, 23, 36)                    Total Score 140
Mike O & Jazz B – (  15, 11, 6, 10.5, 8.5, 2, 10, 20, 13, 32)                   Total Score 128
Steve C & Jim C  – (  8, 7, 8, 15, 5, 9, 5, 28, 20, 22)                              Total Score 127
Travis L & Andy M – (  3, 12.5, 11.5, 5, 13.5, 17, 2.5, 30, 14, 14)           Total Score 123
Greg A & Jeff M – (  5.5, 16.5, 4.5, 5, 10.5, 11, 6, 24, 27, 0)                 Total Score 110
Mike J & Ryan J – (  10, 8, 14, 13, 13, 6.5, 10.5, 6, 9, 0)                      Total Score 99
Travis M & Kevin G – (  8, 1.5, 5.5, 15.5, 4.5, 16, 13, 0, 22, 12)             Total Score 98
Noah B & Alec W – (  11.5, 5.5, 10, 11.5, 9.5, 11.5, 11, 7, 16, 4)            Total Score 97
