Winter Season 2023 League Results
Monday Night Rozzi League Results (Monday’s 5:30-7:30pm)
Mike B & Ray J – ( 13.5, 12.5, 13.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 39.5
Russ G & Paul C- ( 12, 14.5, 12, W4, W5, W6, W7, W8, W9, W10 ) Total Score 38.5
David C & James G – ( 16.5, 11.5, 10, W4, W5, W6, W7, W8, W9, W10 ) Total Score 38
Corey K & Paul T – ( 16, 8, 13.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 37.5
Abbey C & Chris N – ( 15.5, 6, 10.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 32
Jamie R & Bob L – ( 1.5, 12, 15, W4, W5, W6, W7, W8, W9, W10 ) Total Score 28.5
Steve S & Paul L – ( 9.5, 10, 9, W4, W5, W6, W7, W8, W9, W10 ) Total Score 28.5
Steve M & Jeff C – ( 11.5, 9, 6, W4, W5, W6, W7, W8, W9, W10 ) Total Score 26.5
Sean R & Jamie R – ( 6.5, 10, 8, W4, W5, W6, W7, W8, W9, W10 ) Total Score 24.5
Matt B & Evan B – ( 12, 3.5, 9, W4, W5, W6, W7, W8, W9, W10 ) Total Score 24.5
Steve H & Luc R – ( 4.5, 8.5, 10.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 23.5
Brian T & Brian C – ( 8.5, 9.5, 4.5, W4, W5, W6, W7, W8, W9, W10 )Total Score 22.5
Ed T & Art K – ( 6, 8, 7.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 21.5
Matt S & Sean P – ( 6, 9, 4.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 19.5
Chris C & Cody R – ( 2, 6.5, 7.5, W4, W5, W6, W7, W8, W9, W10 ) Total Score 16
Ray F & Mark C – ( 2.5, 5.5, 3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 11
Monday LATE Night League Results (Monday 8-10:00pm)
Tim & Jacob – ( 10.5, 10, 10, W4, W5, W6, W7, W8, W9, W10 ) Total Score 30.5
Richard & Bobby – ( 11.5, 9, 8, W4, W5, W6, W7, W8, W9, W10 ) Total Score 28.5
Sean & Ed- ( 7.5, 9, 11, W4, W5, W6, W7, W8, W9, W10 ) Total Score 27.5
Ben & David – ( 6.5, 8, 7, W4, W5, W6, W7, W8, W9, W10 )Total Score 21.5
Tuesday Night Fiddlehead League Results (Tuesday’s 5:30-7:30pm)
Zack G & James T – ( 10, 12, 14, W4, W5, W6, W7, W8, W9, W10 ) Total Score 36
Sy R & Russell R – ( 14, 14.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 28.5
Mike O & Jazz B – ( 15, 11, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 26
Doug W & Ken L – ( 16, 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 26
Greg A & Jeff M – ( 5.5, 16.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 22
Mike J & Ryan J – ( 10, 8, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 18
Noah B & Alec W – ( 11.5, 5.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 17
Mike K & Ron E – ( 6.5, 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 16.5
Michelle D & Carolyn S – ( 12.5, 3.5, 4, W4, W5, W6, W7, W8, W9, W10 ) Total Score 20
Travis L & Andy M – ( 3, 12.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 15.5
Steve C & Jim C – ( 8, 7, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 15
Roger F & Mike W – ( 4, 6, W3, W4, W5, W6, W7, W8, W9, W10 )Total Score 10
Gary K & Paul Y – ( 2, 8, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10
Travis M & Kevin G – ( 8, 1.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 9.5
Tuesday LATE Night Fiddlehead League Results (Tuesday’s 8-10:00pm)
Zack & Croce – ( 0, 0, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 0
Liam & Logan – ( 0, 7.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 7.5
Steve & Sully – ( 16.5, 7.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 24
Graham & Joe K – ( 12.5, 10.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 23
Nick & Brendan – ( 5.5, 10.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 16
Ben D & Gianpiero – ( 1.5, 0, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 1.5
Max & Marc – ( 0, 18, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 18
Wednesday Night League Results (Wednesdays 5:30-7:30pm)
Mike G & Mike S – ( 11, 15, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 26
Mike G & John B – ( 13.5, 11, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 24.5
Ben M & Brett – ( 9.5, 15, W3, W4, W5, W6, W7, W8, W9, W10 )Total Score 24.5
Joe H & Pete S – ( 6.5, 17, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 23.5
Ashley M & Matt L – ( 16.5, 5.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 22
Shane N & Tyler C – ( 7.5, 12.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 20
Andrew & Mike – ( 11.5, 8, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 19.5
CJ S & Reece – ( 8.5, 7, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 15.5
Kristen V & Emily S- ( 4.5, 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 14.5
Al S & Jim L – ( 9.5, 1, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10.5
Aimee M & Liz F – ( 7, 3, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10
Nancy W & Meg M- ( 1.5, 3, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 4.5
Wednesday LATE Night League Results (Wednesdays 8-10:00pm)
Chico & Aaron – ( 11.5, 11.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 23
Rob & Ed – ( 11.5, 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 21.5
Dano & Matt – ( 6.5, 8, W3, W4, W5, W6, W7, W8, W9, W10 )Total Score 14.5
Pete & Brendan – ( 6.5, 6.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 13
Dirty Birdie League Results (Thursdays 5:30-7:30)
Ashley B & Meredith P – ( 15, 12, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 27
Ally M & Kaz T – ( 12, 15, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 27
Maria M & Lyn P – ( 10.5, 14, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 24.5
Molly R & Barb Y – ( 10, 12, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 22
Beth M & Bernadette E- ( 9, 11, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 20
Tricia P & Emily R – ( 9, 11, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 20
Angie T & Briana C – ( 11.5, 7, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 18.5
Patricia B & Beth S – ( 10, 8, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 18
Michelle D & Lisa O – ( 3, 15, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 18
Alecia D & Erika C – ( 7.5, 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 17.5
Diane M & Leslie K – ( 8, 7, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 15
Colleen C & Betsy P – ( 8, 6, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 14
Jane B & Dee B – ( 6.5, 6, W3, W4, W5, W6, W7, W8, W9, W10 )Total Score 12.5
Robyn N & Meg M – ( 9, 3, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 12
Jill R & Jen B – ( 9, 3, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 12
Colleen M & Shelly F – ( 6, 4, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10
TPC Rocky Ridge League Results (Thursdays 8-10pm)
Lucas V & Jamie A – ( 14.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 14.5
Sean V & Nick G – ( 14, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 14
Rob J & Colin I – ( 11.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 11.5
Matt L & Jay B – ( 11.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 11.5
Bruce K & Alden S – ( 11, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 11
John M & Brandon D – ( 10.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10.5
Kevin L & Gabe C – ( 10, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 10
Matt H & Jarrid M – ( 9.5, W3, W4, W5, W6, W7, W8, W9, W10 )Total Score 9.5
Reece & Hunter – ( 8.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 8.5
David F & Dan R- ( 8, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 8
Michaud & Badger – ( 7.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 7.5
Seth E & Joe Pa – ( 7, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 7
Jason & Brian J – ( 6.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 6.5
Loyal & Kellen – ( 6.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 6.5
Joe G & Tom S – ( 4, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 4
Travis F & Pat F- ( 3.5, W3, W4, W5, W6, W7, W8, W9, W10 ) Total Score 3.5
Season 2022 League Results
Whiskey Tuesday League Results (Tuesdays 5:30-7:30)
Alec W & Graham K – ( 13, 11, 9.5, 9, 14.5, 8, 24, 22) Total Score 111
Mike O & Jazz B – ( 8.5, 11.5, 12, 10, 19, 36) Total Score 97
Noah & Andrew H – (5, 8.5, 7.5, 6.5, 11.5, 12.5, 27, 15) Total Score 93.5
Sam S & Zach B – ( 9, 9.5, 8.5, 13.5, 6.5, 10.5, 17, 14) Total Score 88.5
Zack G & James T – ( 9, 6, 10.5, 9, 6, 7.5, 9, 21) Total Score 78
Sam M & Ryan G – ( 5.5, 7, 9.5, 4.5, 3.5, 5.5, 12, 0) Total Score 47.5
GOOD GOOD League
Lawrence & Toma – ( 16.5, 8.5, 11.5, 14, 12, 6, 24, 29) Total Score 121.5
Joe G & Jake G – ( 11, 9.5, 6.5, 18, 18, 12.5, 34, 7) Total Score 116.5
Jared & Beanz – ( 8.5, 8, 10.5, 11.5, 14, 11, 20, 18) Total Score 101.5
Croce & Joey – ( 10, 10, 8, 11, 6, 11.5, 18, 26) Total Score 100.5
Jeff & Waylon – ( 1.5, 8.5, 11.5, 6.5, 12.5, 7, 29, 18) Total Score 94.5
Logan & Liam – ( 14, 6, 13.5, 13, 4, 6.5, 7, 26) Total Score 90
Steve & Sully – ( 8, 14, 7.5, 7, 5.5, 12, 18, 10) Total Score 82
Jake W & Joe – ( 4, 8.5, 4.5, 4, 10, 7, 12, 31) Total Score 81
Coby & Max – ( 9.5, 12, 10, 0, 0, 11, 16, 10) Total Score 68.5
Brendan & Nick – ( 7, 4, 6.5, 5, 8, 5.5, 2, 5) Total Score 43
Wednesday Night League
CJ & Emily – ( 10.5, 11, 10.5, 13.5, 8.5, 12, 30, 24) Total Score 120
Reece & Kristen – ( 7.5, 8.5, 13.5, 5, 12.5, 7, 27, 36) Total Score 117
Ashley & Matt – ( 17, 9.5, 12.5, 8.5, 17, 10, 16, 25) Total Score 115.5
Paul & Rick -( 11, 11.5, 14, 17.5, 9.5, 6, 29, 12) Total Score 110.5
Brian & John – ( 9.5, 7.5, 12, 5, 9.5, 13, 23, 23) Total Score 102.5
Russ & Art – ( 17, 15, 10, 5.5, 11, 11, 18, 11) Total Score 98.5
Andrew & Mike – ( 11, 13, 8, 10, 3, 11, 23, 13) Total Score 92
Spencer & Zack – ( 5.5, 8.5, 17, 9.5, 15, 12, 18, 0) Total Score 85.5
Cheryl & Carolyn – ( 7.5, 6.5, 6, 12, 1, 13.5, 13, 26) Total Score 85.5
Jakobe & Joey – ( 7, 11.5, 4, 12.5, 10.5, 8, 0, 26) Total Score 79.5
Mike & Rob -(8.5, 9.5, 12, .5, 7, 7.5, 13, 20) Total Score 78
Mike & Mike – ( 12.5, 10.5, 5.5, 13, 8.5, 5, 9, 10) Total Score 74
Jeff & Brian – ( 1, 6.5, 7.5, 8, 7.5, 6, 20, 16) Total Score 72.5
Ed & Rich – ( 7, 5, 6, 13, 5.5, 4.5, 6, 10) Total Score 57
Aimee & Liz – ( 10.5, 3, 4.5, 4.5, 5, 7, 7, 0) Total Score 41.5
Colleen & Nancy – ( 1, 7, 1, 6, 13, 10.5, 0, 0) Total Score 38.5
Dirty Birdies League (Thursday 5:30-7:30)
Robyn & Meg – ( 14, 10, 14.5, 15, 15, 17, 36, 20) Total Score 141.5
Meg & Nikki – ( 10, 18, 10, 13, 9.5, 15, 24, 32) Total Score 131.5
Angie & Briana – ( 13.5, 10, 12.5, 11, 18, 11.5, 33, 16) Total Score 125.5
Tricia & Emily – ( 11, 11, 11.5, 14, 7, 13, 27, 17) Total Score 111.5
Jane & Dee – ( 13, 11, 18, 8.5, 8, 7.5, 22, 19) Total Score 107
Maria & Lyn – ( 8, 8, 6.5, 9, 10.5, 8, 11, W8) Total Score 105.5
Karen & Erika – ( 7, 7, 14, 3, 13.5, 7, 16, 20) Total Score 103.5
Beth & Bernadette – ( 18, 15, 15.5, 7, 10, 8, 24, 4) Total Score 101.5
Molly & Barb – ( 4, 11, 5.5, 9.5, 11, 17, 25, 16) Total Score 99
Ally & Kaz – ( 7.5, 7, 8, 9, 12, 3, 12, 28) Total Score 86.5
Jill & Jen – ( 4.5, 7, 14, 5, 7.5, 10, 14, 22) Total Score 84
Colleen & Betsy – ( 10.5, 3, 3.5, 8, 8.5, 5, 12, 14) Total Score 76.5
Diana & Leslie – ( 14, 8, 4, 10, 4.5, 10, 20, 2) Total Score 72.5
Colleen & Shelley – ( 5, 11, 2.5, 14, 3, 11, 9, 8) Total Score 63.5
Patricia & Kelsey – ( 4, 7, 0, 4, 6, 1, 3, 26) Total Score 51
Michelle & Diana – ( 0, 0, 4, 4, 0, 1, 0, 10) Total Score 19
Rozzi League (Monday 5:30-7:30)
Matt Brown & Evan Brown – (12, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 12
Matt Schofield & Sean Place – ( 6, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6
Abbey Civil & Chris Nealy – (15.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 15.5
Ray Fitzpatrick & Mark Civil – (2.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 2.5
Ed Trottier & Art Kilmer – ( 6, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6
Russ Goodwin & Paul Carlisle – ( 12, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 12
Steve McNair & Jeff Couture – ( 11.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 11.5
Sean Rugg & Jamie Rugg – ( 6.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6.5
Corey Knutsen & Paul Temple – ( 16, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 16
Chris Chambers & Cody Rice – ( 2, W2,W3, W4, W5, W6, W7, W8, W9, W10) Total Score 2
Steve Hartman & Luc Riel – ( 4.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 4.5
Mike Bouvier & Ray Jeffers – ( 13.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 13.5
Dave Cruickshank & James Gilbert – ( 16.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 1.5
Jamie Rozzi & Bob Lehouiller – ( 1.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 1.5
Brian Thompson & Brian Connolly – (W1, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score
Brian Jones & Paul L – ( W1, W2, W3, W4, W5, W6, W7,K W8, W9, W10) Total Score