Winter Season 2023 League Results
Monday Night Rozzi League Results (Monday’s 5:30-7:30pm)
1st Place – Chris C & Cody R – ( 2, 6.5, 7.5, 18, 14.5, 12, 6, 27, 26, 20) Total Score 139.5
2nd Place – Corey K & Paul T – ( 16, 8, 13.5, 8.5, 9, 8, 9.5, 22, 26, 16) Total Score 136.5
3rd Place – Ed T & Art K – ( 7.5, 8, 8.5, 10, 10.5, 12, 10.5, 27, 15, 27) Total Score 136
Steve S & Paul L – ( 9.5, 10, 9, 12, 9, 11, 6, 14, 21, 27) Total Score 128.5
Mike B & Ray J – ( 13.5, 12.5, 13.5, 8, 6.5, 7.5, 8.5, 20, 16, 20) Total Score 126
Sean R & Jamie R – ( 6.5, 10, 8, 9.5, 10, 6, 13.5, 22, 20, 20) Total Score 125.5
Russ G & Paul C- ( 10.5, 14.5, 12, 9.5, 7.5, 9, 15.5, 9, 19, 16) Total Score 122.5
Brian T & Brian C – ( 8.5, 9.5, 4.5, 12.5, 7.5, 6, 8.5, 14, 20, 31) Total Score 122
Matt B & Evan B – ( 12, 3.5, 9, 8, 11.5, 12, 7.5, 18, 30, 9) Total Score 120.5
Abbey C & Chris N – ( 15.5, 6, 10.5, 8.5, 9, 9, 12, 16, 15, 16) Total Score 117.5
Matt S & Sean P – ( 6, 9, 4.5, 8, 9, 12, 12, 23, 6, 27) Total Score 116.5
David C & James G – ( 16.5, 11.5, 10, 10, 10.5, 7, 6.5, 9, 16, 9) Total Score 106
Jamie R & Bob L – ( 1.5, 12, 15, 0, 8, 6, 2.5, 18, 21, 14) Total Score 98
Steve H & Luc R – ( 4.5, 8.5, 9.5, 10, 5, 10, 11.5, 13, 17, 9) Total Score 98
Ray F & Mark C – ( 2.5, 5.5, 3, 5.5, 3.5, 6, 4.5, 31, 10, 22) Total Score 93.5
Steve M & Jeff C – ( 11.5, 9, 6, 6, 13, 10.5, 9.5, 5, 10, 5) Total Score 85.5
Monday LATE Night League Results (Monday 8-10:00pm)
Ben & David – ( 6.5, 8, 7, 5.5, 9, 0, 13, 24, 18, 24)Total Score 127
Richard & Bobby – ( 11.5, 9, 8, 12.5, 7.5, 10.5, 5, 20, 17, 12) Total Score 123
Tim & Jacob – ( 10.5, 10, 10, 9.5, 9, 7.5, 14, 12, 19, 19) Total Score 120.5
Sean & Ed- ( 7.5, 9, 11, 8.5, 10.5, 18, 4, 16, 18, 17) Total Score 119.5
Tuesday Night Fiddlehead League Results (Tuesday’s 5:30-7:30pm)
Zack G & James T – ( 10, 12, 14, 7.5, 7.5, 8.5, 8, 29, 29, 36) Total Score 161.5
Doug W & Ken L – ( 16, 10, 12.5, 13, 14, 9.5, 15.5, 16, 26, 26) Total Score 158.5
Sy R & Russell R – ( 14, 14.5, 13.5, 10.5, 9.5, 7, 7, 36, 27, 10) Total Score 149
Roger F & Mike W – ( 4, 6, 12, 6.5, 11, 9, 7.5, 25, 23, 36) Total Score 140
Mike O & Jazz B – ( 15, 11, 6, 10.5, 8.5, 2, 10, 20, 13, 32) Total Score 128
Steve C & Jim C – ( 8, 7, 8, 15, 5, 9, 5, 28, 20, 22) Total Score 127
Travis L & Andy M – ( 3, 12.5, 11.5, 5, 13.5, 17, 2.5, 30, 14, 14) Total Score 123
Greg A & Jeff M – ( 5.5, 16.5, 4.5, 5, 10.5, 11, 6, 24, 27, 0) Total Score 110
Mike J & Ryan J – ( 10, 8, 14, 13, 13, 6.5, 10.5, 6, 9, 0) Total Score 99
Travis M & Kevin G – ( 8, 1.5, 5.5, 15.5, 4.5, 16, 13, 0, 22, 12) Total Score 98
Noah B & Alec W – ( 11.5, 5.5, 10, 11.5, 9.5, 11.5, 11, 7, 16, 4) Total Score 97
Mike K & Ron E – ( 6.5, 10, 4, 2.5, 4, 11, 12, 11, 7, 24) Total Score 92
Michelle D & Carolyn S – ( 12.5, 3.5, 4, 7.5, 8.5, 1, 10.5, 8, 10, 17) Total Score 82.5
Gary K & Paul Y – ( 2, 8, 6.5, 3, 7, 7, 7.5, 12, 9, 19) Total Score 81
Tuesday LATE Night Fiddlehead League Results (Tuesday’s 8-10:00pm)
1st Place Steve & Sully – ( 16.5, 7.5, 9.5, 9, 14.5, 10, 15.5, 36, 28, 17) Total Score 163.5
2nd Place Ben D & Gianpiero – ( 1.5, 0, 18, 7, 7.5, 5.5, 18, 30, 19, 36) Total Score 142.5
3rd Place Graham & Joe K – ( 12.5, 10.5, 9, 18, 14.5, 12.5, 18, 6, 17, 19) Total Score 137
Liam & Logan – ( 0, 7.5, 12, 11, 18, 18, 2.5, 7, 20, 36) Total Score 132
Nick & Brendan – ( 5.5, 10.5, 9, 9, 10.5, 18, 10.5, 29, 16, 0) Total Score 118
Max & Marc – ( 0, 18, 6, 18, 3.5, 8, 7.5, 0, 8, 36) Total Score 105
Zack & Croce – ( 0, 0, 8.5, 0, 3.5, 0, 0, 36, 36, 0) Total Score 84
Wednesday Night League Results (Wednesdays 5:30-7:30pm)
Ashley M & Matt L – ( 16.5, 5.5, 5.5, 14, 12.5, 10, 7.5, 24, 26, 22) Total Score 143.5
CJ S & Reece – ( 8.5, 7, 12.5, 7.5, 11.5, 12, 2.5, 19, 29, 18) Total Score 127.5
Ben M & Brett – ( 9.5, 15, 12, 9.5, 15.5, 8, 9, 15, 17, 16) Total Score 126.5
Mike G & John B – ( 13.5, 11, 14, 4.5, 8.5, 13.5, 12, 17, 13, 18) Total Score 125
Mike G & Mike S – ( 11, 15, 12.5, 13.5, 5.5, 5.5, 10.5, 12, 20, 17 ) Total Score 122.5
Kristen V & Emily S- ( 4.5, 10, 5.5, 10.5, 11, 12.5, 10.5, 12, 23, 21) Total Score 120.5
Joe H & Pete S – ( 6.5, 17, 12.5, 16.5, 6.5, 13.5, 6, 10, 7, 23) Total Score 118.5
Andrew & Mike – ( 11.5, 8, 14.5, 8.5, 7, 4.5, 9, 24, 16, 15) Total Score 118
Al S & Jim L – ( 9.5, 1, 3.5, 15.5, 9.5, 6, 7.5, 26, 19, 13) Total Score 110.5
Nancy W & Meg M- ( 1.5, 3, 6, 4, 8.5, 17, 9, 23, 15, 19 ) Total Score 106
Shane N & Tyler C – ( 7.5, 12.5, 5.5, 1.5, 2.5, 4.5, 15.5, 21, 10, 17) Total Score 97.5
Aimee M & Liz F – ( 7, 3, 4, 2.5, 9.5, 1, 9, 13, 21, 19) Total Score 89
Wednesday LATE Night League Results (Wednesdays 8-10:00pm)
Pete & Brendan – ( 6.5, 6.5, 6, 9, 10.5, 9.5, 15.5, 21, 25, W10 ) Total Score 109.5
Chico & Aaron – ( 11.5, 11.5, 5.5, 11.5, 7.5, 5, 8.5, 19, 20, W10 ) Total Score 100
Dano & Matt – ( 6.5, 8, 12, 6.5, 14.5, 8.5, 9.5, 17, 16, W10 )Total Score 98.5
Rob & Ed – ( 11.5, 10, 12.5, 9, 3.5, 13, 2.5, 15, 11, W10 ) Total Score 88
Dirty Birdie League Results (Thursdays 5:30-7:30)
Michelle D & Lisa O – ( 3, 15, 12.5, 13, 14, 14, 12.5, 26, 22, 22) Total Score 154
Angie T & Briana C – ( 11.5, 7, 9, 10, 7, 18, 8.5, 30, 25, 14) Total Score 140
Ally M & Kaz T – ( 12, 15, 9, 7.5, 12.5, 8, 9.5, 24, 15, 20) Total Score 132.5
Jill R & Jen B – ( 9, 3, 4.5, 12, 13, 12, 5.5, 26, 20, 26) Total Score 131
Robyn N & Meg M – ( 9, 3, 14.5, 13, 11, 11, 18, 12, 20, 16) Total Score 127.5
Ashley B & Meredith P – ( 15, 12, 3.5, 4, 12.5, 10, 7.5, 24, 12, 24) Total Score 124.5
Tricia P & Emily R – ( 9, 11, 14, 14, 5.5, 12, 9, 6, 29, 10) Total Score 119.5
Patricia B & Beth S – ( 10, 8, 5.5, 6, 11, 9, 9, 12, 24, 24) Total Score 118.5
Jane B & Dee B – ( 6.5, 6, 4, 10.5, 7.5, 9, 12, 31, 18, 12) Total Score 116.5
Maria M & Lyn P – ( 10.5, 14, 13.5, 8, 10.5, 6, 8.5, 12, 7, 22) Total Score 113
Alecia D & Erika C – ( 7.5, 10, 4.5, 14, 4, 7, 11.5, 10, 16, 26) Total Score 110.5
Colleen M & Shelly F – ( 6, 4, 12.5, 8, 10, 4, 6.5, 26, 16, 12) Total Score 105
Beth M & Bernadette E- ( 9, 11, 12.5, 4, 8, 6, 9.5, 10, 18, 14) Total Score 102
Molly R & Barb Y – ( 10, 12, 13.5, 10, 5, 0, 6, 5, 11, 26) Total Score 98.5
Diane M & Leslie K – ( 8, 7, 5.5, 5, 5.5, 10, 0, 24, 21, 10 ) Total Score 96
Colleen C & Betsy P – ( 8, 6, 5.5, 5, 7, 8, 10.5, 10, 14, 10) Total Score 83
TPC Rocky Ridge League Results (Thursdays 8-10pm)
1st PLACE Lucas V & Jamie A – ( 14.5, 6.5, 12.5, 8.5, 15, 11, 22, 23, 17) Total Score 130
2nd Place – Sean V & Nick G – ( 14, 6.5, 10, 9.5, 10, 12.5, 19, 22, 19) Total Score 122.5
3rd Place -Matt L & Jay B – ( 11.5, 11.5, 9, 10.5, 7, 16.5, 11, 21, 23) Total Score 121
Rob J & Colin I – ( 11.5, 12, 9, 6, 7.5, 12.5, 17, 16, 26) Total Score 117.5
Kevin L & Gabe C – ( 10, 11.5, 8.5, 10, 10.5, 8.5, 11, 20, 19) Total Score 113
John M & Brandon D – ( 10.5, 13, 13, 8, 10, 5.5, 25, 9, 19) Total Score 113
Michaud & Badger – ( 7.5, 10, 7, 14, 11, 5.5, 19, 21, 17) Total Score 112
Bruce K & Alden S – ( 11, 8, 5.5, 9.5, 8.5, 10.5, 12, 14, 32) Total Score 111
Joe G & Tom S – ( 4, 12.5, 15.5, 8, 8.5, 9.5, 25, 15, 13) Total Score 111
Jason & Brian J – ( 6.5, 10.5, 5, 7.5, 11.5, 7.5, 22, 15, 22) Total Score 107.5
Loyal & Kellen – ( 6.5, 5, 11, 4.5, 9.5, 7, 13, 27, 19 ) Total Score 102.5
Reece & CUNI – ( 8.5, 5.5, 13, 12.5, 9.5, 8.5, 14, 18, 17) Total Score 102.5
Seth E & Joe Pa – ( 7, 14, 8, 4, 8, 9.5, 23, 18, 10) Total Score 101.5
Matt H & Jarrid M – ( 9.5, 4, 9.5, 12, 8, 7, 14, 21, 14) Total Score 99
Travis F & Pat F- ( 3.5, 6, 5, 10, 7.5, 11, 24, 15, 19) Total Score 99
David F & Dan R- ( 8, 7.5, 2.5, 8.5, 3, 1.5, 17, 13, 4) Total Score 65
Season 2022 League Results
Whiskey Tuesday League Results (Tuesdays 5:30-7:30)
Alec W & Graham K – ( 13, 11, 9.5, 9, 14.5, 8, 24, 22) Total Score 111
Mike O & Jazz B – ( 8.5, 11.5, 12, 10, 19, 36) Total Score 97
Noah & Andrew H – (5, 8.5, 7.5, 6.5, 11.5, 12.5, 27, 15) Total Score 93.5
Sam S & Zach B – ( 9, 9.5, 8.5, 13.5, 6.5, 10.5, 17, 14) Total Score 88.5
Zack G & James T – ( 9, 6, 10.5, 9, 6, 7.5, 9, 21) Total Score 78
Sam M & Ryan G – ( 5.5, 7, 9.5, 4.5, 3.5, 5.5, 12, 0) Total Score 47.5
GOOD GOOD League
Lawrence & Toma – ( 16.5, 8.5, 11.5, 14, 12, 6, 24, 29) Total Score 121.5
Joe G & Jake G – ( 11, 9.5, 6.5, 18, 18, 12.5, 34, 7) Total Score 116.5
Jared & Beanz – ( 8.5, 8, 10.5, 11.5, 14, 11, 20, 18) Total Score 101.5
Croce & Joey – ( 10, 10, 8, 11, 6, 11.5, 18, 26) Total Score 100.5
Jeff & Waylon – ( 1.5, 8.5, 11.5, 6.5, 12.5, 7, 29, 18) Total Score 94.5
Logan & Liam – ( 14, 6, 13.5, 13, 4, 6.5, 7, 26) Total Score 90
Steve & Sully – ( 8, 14, 7.5, 7, 5.5, 12, 18, 10) Total Score 82
Jake W & Joe – ( 4, 8.5, 4.5, 4, 10, 7, 12, 31) Total Score 81
Coby & Max – ( 9.5, 12, 10, 0, 0, 11, 16, 10) Total Score 68.5
Brendan & Nick – ( 7, 4, 6.5, 5, 8, 5.5, 2, 5) Total Score 43
Wednesday Night League
CJ & Emily – ( 10.5, 11, 10.5, 13.5, 8.5, 12, 30, 24) Total Score 120
Reece & Kristen – ( 7.5, 8.5, 13.5, 5, 12.5, 7, 27, 36) Total Score 117
Ashley & Matt – ( 17, 9.5, 12.5, 8.5, 17, 10, 16, 25) Total Score 115.5
Paul & Rick -( 11, 11.5, 14, 17.5, 9.5, 6, 29, 12) Total Score 110.5
Brian & John – ( 9.5, 7.5, 12, 5, 9.5, 13, 23, 23) Total Score 102.5
Russ & Art – ( 17, 15, 10, 5.5, 11, 11, 18, 11) Total Score 98.5
Andrew & Mike – ( 11, 13, 8, 10, 3, 11, 23, 13) Total Score 92
Spencer & Zack – ( 5.5, 8.5, 17, 9.5, 15, 12, 18, 0) Total Score 85.5
Cheryl & Carolyn – ( 7.5, 6.5, 6, 12, 1, 13.5, 13, 26) Total Score 85.5
Jakobe & Joey – ( 7, 11.5, 4, 12.5, 10.5, 8, 0, 26) Total Score 79.5
Mike & Rob -(8.5, 9.5, 12, .5, 7, 7.5, 13, 20) Total Score 78
Mike & Mike – ( 12.5, 10.5, 5.5, 13, 8.5, 5, 9, 10) Total Score 74
Jeff & Brian – ( 1, 6.5, 7.5, 8, 7.5, 6, 20, 16) Total Score 72.5
Ed & Rich – ( 7, 5, 6, 13, 5.5, 4.5, 6, 10) Total Score 57
Aimee & Liz – ( 10.5, 3, 4.5, 4.5, 5, 7, 7, 0) Total Score 41.5
Colleen & Nancy – ( 1, 7, 1, 6, 13, 10.5, 0, 0) Total Score 38.5
Dirty Birdies League (Thursday 5:30-7:30)
Robyn & Meg – ( 14, 10, 14.5, 15, 15, 17, 36, 20) Total Score 141.5
Meg & Nikki – ( 10, 18, 10, 13, 9.5, 15, 24, 32) Total Score 131.5
Angie & Briana – ( 13.5, 10, 12.5, 11, 18, 11.5, 33, 16) Total Score 125.5
Tricia & Emily – ( 11, 11, 11.5, 14, 7, 13, 27, 17) Total Score 111.5
Jane & Dee – ( 13, 11, 18, 8.5, 8, 7.5, 22, 19) Total Score 107
Maria & Lyn – ( 8, 8, 6.5, 9, 10.5, 8, 11, W8) Total Score 105.5
Karen & Erika – ( 7, 7, 14, 3, 13.5, 7, 16, 20) Total Score 103.5
Beth & Bernadette – ( 18, 15, 15.5, 7, 10, 8, 24, 4) Total Score 101.5
Molly & Barb – ( 4, 11, 5.5, 9.5, 11, 17, 25, 16) Total Score 99
Ally & Kaz – ( 7.5, 7, 8, 9, 12, 3, 12, 28) Total Score 86.5
Jill & Jen – ( 4.5, 7, 14, 5, 7.5, 10, 14, 22) Total Score 84
Colleen & Betsy – ( 10.5, 3, 3.5, 8, 8.5, 5, 12, 14) Total Score 76.5
Diana & Leslie – ( 14, 8, 4, 10, 4.5, 10, 20, 2) Total Score 72.5
Colleen & Shelley – ( 5, 11, 2.5, 14, 3, 11, 9, 8) Total Score 63.5
Patricia & Kelsey – ( 4, 7, 0, 4, 6, 1, 3, 26) Total Score 51
Michelle & Diana – ( 0, 0, 4, 4, 0, 1, 0, 10) Total Score 19
Rozzi League (Monday 5:30-7:30)
Matt Brown & Evan Brown – (12, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 12
Matt Schofield & Sean Place – ( 6, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6
Abbey Civil & Chris Nealy – (15.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 15.5
Ray Fitzpatrick & Mark Civil – (2.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 2.5
Ed Trottier & Art Kilmer – ( 6, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6
Russ Goodwin & Paul Carlisle – ( 12, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 12
Steve McNair & Jeff Couture – ( 11.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 11.5
Sean Rugg & Jamie Rugg – ( 6.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 6.5
Corey Knutsen & Paul Temple – ( 16, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 16
Chris Chambers & Cody Rice – ( 2, W2,W3, W4, W5, W6, W7, W8, W9, W10) Total Score 2
Steve Hartman & Luc Riel – ( 4.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 4.5
Mike Bouvier & Ray Jeffers – ( 13.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 13.5
Dave Cruickshank & James Gilbert – ( 16.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 1.5
Jamie Rozzi & Bob Lehouiller – ( 1.5, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score 1.5
Brian Thompson & Brian Connolly – (W1, W2, W3, W4, W5, W6, W7, W8, W9, W10) Total Score
Brian Jones & Paul L – ( W1, W2, W3, W4, W5, W6, W7,K W8, W9, W10) Total Score